Leaderboard

top earning

Senor Buscador

Total Earnings 2024
$11,773,000
2024 Wins % 33
Overall Win % 37
Speed Figure 113

Saudi Crown

Total Earnings 2024
$2,105,000
2024 Wins % 33
Overall Win % 44
Speed Figure 114

National Treasure

Total Earnings 2024
$1,719,000
2024 Wins % 100
Overall Win % 27
Speed Figure 115

Forever Young (JPN)

Total Earnings 2024
$1,480,000
2024 Wins % 100
Overall Win % 100

Flavien Prat

Total Earnings 2024
$7,502,814
2024 Wins % 23
Overall Win % 21

Irad Ortiz, Jr.

Total Earnings 2024
$7,330,871
2024 Wins % 21
Overall Win % 20

Tyler Gaffalione

Total Earnings 2024
$6,737,424
2024 Wins % 15
Overall Win % 18

Jose L. Ortiz

Total Earnings 2024
$6,065,522
2024 Wins % 22
Overall Win % 18

Godolphin, LLC

Total Earnings 2024
$3,561,190
2024 Wins % 20
Overall Win % 20

SF Racing, Starlight Racing, Madaket Stables, et al

Total Earnings 2024
$2,221,192
2024 Wins % 29
Overall Win % 26

Klaravich Stables, Inc.

Total Earnings 2024
$1,580,993
2024 Wins % 28
Overall Win % 23

Repole Stable

Total Earnings 2024
$1,569,962
2024 Wins % 21
Overall Win % 23

Steven M. Asmussen

Total Earnings 2024
$8,729,379
2024 Wins % 17
Overall Win % 20

Brad H. Cox

Total Earnings 2024
$7,984,757
2024 Wins % 27
Overall Win % 26

Bob Baffert

Total Earnings 2024
$5,911,940
2024 Wins % 29
Overall Win % 23

Chad C. Brown

Total Earnings 2024
$5,858,196
2024 Wins % 26
Overall Win % 25

2024 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Senor Buscador $11,773,000 33 $12,696,427 37 113
2  Saudi Crown $2,105,000 33 $2,982,085 44 114
3  National Treasure $1,719,000 100 $3,322,000 27 115
4  Forever Young (JPN) $1,480,000 100 $2,049,451 100 0
5  Muth $907,500 100 $1,504,100 67 115
6  Sierra Leone $821,250 100 $918,000 75 107
7  Catching Freedom $802,000 67 $877,350 60 98
8  Adare Manor $735,000 50 $1,736,600 50 113
9  Skippylongstocking $697,500 67 $2,291,685 35 114
10  Timberlake $697,500 50 $1,173,100 43 106
11  Stronghold $682,800 100 $827,200 50 99
12  Skelly $672,750 67 $1,460,163 64 114
13  Fierceness $601,100 50 $1,703,850 60 110
14  Two Rivers Over $593,197 50 $907,048 33 101
15  Mystik Dan $550,050 33 $641,360 33 110
16  Warm Heart (IRE) $531,000 100 $2,194,994 55 121
17  Just Steel $483,750 0 $724,545 18 112
18  Endlessly $468,000 100 $707,200 83 103
19  Resilience $458,000 67 $494,630 33 103
20  Tarifa $456,000 100 $518,925 80 99
21  Red Route One $451,250 25 $1,613,675 21 108
22  Alva Starr $441,300 100 $778,450 63 108
23  Leslie's Rose $421,050 67 $467,800 75 98
24  Thorpedo Anna $393,750 100 $584,363 75 101
25  Imagination $382,400 50 $406,800 33 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $7,502,814 23 $162,603,315 21
2  Irad Ortiz, Jr. $7,330,871 21 $312,299,073 20
3  Tyler Gaffalione $6,737,424 15 $150,754,055 18
4  Jose L. Ortiz $6,065,522 22 $244,146,713 18
5  Cristian A. Torres $5,389,153 20 $33,085,881 15
6  Luis Saez $4,959,624 16 $209,228,794 17
7  Juan J. Hernandez $4,772,853 21 $83,867,082 22
8  Paco Lopez $4,203,116 17 $144,396,091 21
9  Keith J. Asmussen $4,065,123 17 $7,715,545 14
10  Manuel Franco $4,041,150 20 $144,087,564 15
11  Joel Rosario $4,025,770 21 $318,539,057 18
12  Brian Joseph Hernandez, Jr. $3,768,501 18 $126,496,177 14
13  Dylan Davis $3,703,644 22 $78,411,219 13
14  John R. Velazquez $3,557,020 16 $478,610,372 18
15  Lanfranco Dettori $3,438,053 19 $42,875,520 15
16  Kendrick Carmouche $3,431,221 25 $147,992,589 16
17  Antonio Fresu $3,308,090 17 $8,819,944 17
18  Florent Geroux $3,260,192 24 $166,224,821 17
19  Jose Lezcano $3,249,487 25 $186,276,330 17
20  Ramon A. Vazquez $3,035,159 11 $81,646,557 19
21  Francisco Arrieta $2,927,496 13 $33,212,781 18
22  Junior Alvarado $2,917,737 15 $135,167,995 16
23  Emmanuel Esquivel $2,906,942 14 $36,741,209 15
24  Mychel J. Sanchez $2,902,588 23 $44,737,824 17
25  Rafael Bejarano $2,878,720 15 $233,652,947 19
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Steven M. Asmussen $8,729,379 17 $439,974,453 20
2  Brad H. Cox $7,984,757 27 $173,647,213 26
3  Bob Baffert $5,911,940 29 $355,058,524 23
4  Chad C. Brown $5,858,196 26 $281,141,608 25
5  Todd A. Pletcher $5,790,651 22 $483,401,512 23
6  Kenneth G. McPeek $4,399,283 14 $119,991,959 15
7  Saffie A. Joseph, Jr. $4,069,152 22 $47,006,097 22
8  Michael J. Maker $3,949,374 14 $165,570,426 19
9  Jamie Ness $3,461,467 24 $88,496,575 25
10  Philip D'Amato $2,718,244 16 $69,822,952 18
11  Mark E. Casse $2,536,598 17 $233,735,795 16
12  William I. Mott $2,447,676 17 $342,845,162 19
13  Todd W. Fincher $2,306,989 27 $45,726,127 24
14  Christophe Clement $2,301,163 21 $171,063,781 20
15  Linda Rice $2,269,038 20 $106,830,471 19
16  D. Wayne Lukas $2,162,046 16 $295,020,400 16
17  Chris A. Hartman $2,032,315 15 $45,725,837 20
18  Michael W. McCarthy $2,004,971 17 $36,289,137 16
19  Doug F. O'Neill $1,981,923 17 $162,281,953 16
20  Robertino Diodoro $1,973,328 23 $67,958,175 21
21  Brittany T. Russell $1,884,529 21 $19,669,591 25
22  Jose Francisco D'Angelo $1,776,884 18 $11,053,813 19
23  W. Bret Calhoun $1,759,344 23 $107,970,906 21
24  Brendan P. Walsh $1,714,888 12 $48,830,251 16
25  Ron Moquett $1,704,456 12 $40,502,850 12
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $3,561,190 20 $130,520,772 20
2  SF Racing, Starlight Racing, Madaket Stables, et al $2,221,192 29 $5,873,380 26
3  Klaravich Stables, Inc. $1,580,993 28 $47,253,836 23
4  Repole Stable $1,569,962 21 $52,428,851 23
5  Winchell Thoroughbreds LLC $1,435,089 21 $38,915,758 20
6  WinStar Farm LLC and Siena Farm LLC $1,171,496 21 $5,323,789 24
7  Calumet Farm $1,031,980 11 $44,324,216 11
8  Kenneth L. Ramsey $1,029,702 26 $2,988,840 24
9  Repole Stable and St. Elias Stable $1,004,426 26 $16,904,223 26
10  Zedan Racing Stables, Inc. $995,090 67 $8,527,740 28
11  David Jacobson $949,531 18 $16,442,776 20
12  Robison, J. Kirk and Robison, Judy $930,661 19 $26,315,587 21
13  Amerman Racing LLC $880,610 43 $28,660,556 16
14  Gary Barber $870,740 16 $41,523,780 18
15  Albaugh Family Stables LLC $847,555 12 $11,278,887 17
16  Whisper Hill Farm, LLC $845,645 24 $11,371,404 15
17  End Zone Athletics, Inc. $842,679 18 $36,650,265 24
18  Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick, Westerberg, Smith, Brook T. and Brant, Peter M. $821,250 100 $821,250 100
19  Three Diamonds Farm $794,266 10 $32,644,250 15
20  Kernan, Jr., Morris E. and Jagger Inc. $768,382 19 $5,376,811 23
21  Spendthrift Farm LLC $765,337 24 $20,185,660 20
22  Daniel Alonso $763,730 27 $3,155,545 20
23  Courtlandt Farms (Donald and Donna Adam) $752,267 28 $17,992,405 18
24  BC Stables, LLC $738,340 9 $1,851,890 7
25  Flying P Stable $737,007 17 $10,960,259 18
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube