Leaderboard

top earning

Senor Buscador

Total Earnings 2024
$11,773,000
2024 Wins % 33
Overall Win % 37
Speed Figure 113

Mystik Dan

Total Earnings 2024
$3,650,050
2024 Wins % 50
Overall Win % 43
Speed Figure 110

Saudi Crown

Total Earnings 2024
$2,105,000
2024 Wins % 33
Overall Win % 44
Speed Figure 114

Forever Young (JPN)

Total Earnings 2024
$1,980,000
2024 Wins % 67
Overall Win % 83
Speed Figure 109

Irad Ortiz, Jr.

Total Earnings 2024
$10,078,746
2024 Wins % 21
Overall Win % 20

Flavien Prat

Total Earnings 2024
$9,603,628
2024 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2024
$9,581,552
2024 Wins % 14
Overall Win % 18

Brian Joseph Hernandez, Jr.

Total Earnings 2024
$8,055,311
2024 Wins % 17
Overall Win % 14

Godolphin, LLC

Total Earnings 2024
$4,950,028
2024 Wins % 20
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2024
$3,148,904
2024 Wins % 27
Overall Win % 23

SF Racing, Starlight Racing, Madaket Stables, et al

Total Earnings 2024
$2,221,192
2024 Wins % 29
Overall Win % 26

Juddmonte

Total Earnings 2024
$2,130,207
2024 Wins % 30
Overall Win % 24

Steven M. Asmussen

Total Earnings 2024
$11,214,657
2024 Wins % 17
Overall Win % 20

Brad H. Cox

Total Earnings 2024
$10,805,912
2024 Wins % 27
Overall Win % 26

Chad C. Brown

Total Earnings 2024
$9,598,510
2024 Wins % 25
Overall Win % 25

Kenneth G. McPeek

Total Earnings 2024
$8,690,034
2024 Wins % 15
Overall Win % 15

2024 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Senor Buscador $11,773,000 33 $12,696,427 37 113
2  Mystik Dan $3,650,050 50 $3,741,360 43 110
3  Saudi Crown $2,105,000 33 $2,982,085 44 114
4  Forever Young (JPN) $1,980,000 67 $2,549,451 83 109
5  Sierra Leone $1,821,250 67 $1,918,000 60 109
6  National Treasure $1,719,000 100 $3,322,000 27 115
7  Thorpedo Anna $1,240,050 100 $1,430,663 80 101
8  Catching Freedom $1,052,000 50 $1,127,350 50 107
9  Muth $907,500 100 $1,504,100 67 115
10  First Mission $808,910 67 $1,273,020 63 115
11  Skelly $786,750 75 $1,574,163 67 114
12  Gun Pilot $739,625 75 $975,575 45 109
13  Adare Manor $735,000 50 $1,736,600 50 113
14  Vahva $704,500 50 $1,578,310 42 109
15  Timberlake $697,500 50 $1,173,100 43 106
16  Skippylongstocking $697,500 67 $2,291,685 35 114
17  Stronghold $682,800 67 $827,200 43 99
18  Alva Starr $631,300 67 $968,450 56 108
19  Idiomatic $620,000 100 $3,076,840 77 109
20  Fierceness $601,100 33 $1,703,850 50 110
21  Two Rivers Over $593,197 50 $907,048 33 101
22  Program Trading (GB) $589,000 100 $1,284,250 83 109
23  Free Like a Girl $551,900 29 $1,618,478 44 106
24  Warm Heart (IRE) $531,000 100 $2,194,994 55 121
25  Seize the Grey $518,800 50 $619,938 33 93
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Irad Ortiz, Jr. $10,078,746 21 $315,046,948 20
2  Flavien Prat $9,603,628 24 $164,704,129 21
3  Tyler Gaffalione $9,581,552 14 $153,598,183 18
4  Brian Joseph Hernandez, Jr. $8,055,311 17 $130,782,987 14
5  Jose L. Ortiz $7,324,908 21 $245,406,099 18
6  Cristian A. Torres $6,496,693 19 $34,193,421 15
7  Luis Saez $6,237,918 15 $210,507,088 17
8  Florent Geroux $5,734,149 24 $168,698,778 17
9  Juan J. Hernandez $5,252,365 20 $84,347,834 22
10  Manuel Franco $5,124,367 21 $145,170,781 15
11  Joel Rosario $5,040,037 21 $319,553,324 18
12  Keith J. Asmussen $4,662,362 16 $8,312,784 14
13  Paco Lopez $4,658,144 18 $144,851,119 21
14  John R. Velazquez $4,374,019 15 $479,427,371 18
15  Dylan Davis $4,359,922 22 $79,067,497 13
16  Kendrick Carmouche $4,164,923 24 $148,726,291 16
17  Lanfranco Dettori $4,091,726 18 $43,529,193 15
18  Rafael Bejarano $3,717,794 16 $234,492,021 19
19  Antonio Fresu $3,672,030 17 $9,184,824 17
20  Jose Lezcano $3,612,697 23 $186,639,540 17
21  Francisco Arrieta $3,569,029 13 $33,854,314 18
22  Junior Alvarado $3,560,224 14 $135,810,482 16
23  Ricardo Santana, Jr. $3,421,427 17 $124,750,980 16
24  Javier Castellano $3,385,054 12 $399,306,819 18
25  Ramon A. Vazquez $3,341,093 11 $81,968,331 19
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Steven M. Asmussen $11,214,657 17 $442,459,731 20
2  Brad H. Cox $10,805,912 27 $176,468,368 26
3  Chad C. Brown $9,598,510 25 $284,881,922 25
4  Kenneth G. McPeek $8,690,034 15 $124,282,710 15
5  Todd A. Pletcher $6,349,544 20 $483,960,405 23
6  Bob Baffert $6,012,600 28 $355,159,184 23
7  Michael J. Maker $5,257,298 16 $166,878,350 19
8  Saffie A. Joseph, Jr. $4,621,613 22 $47,558,558 22
9  Jamie Ness $3,807,722 24 $88,842,830 25
10  Mark E. Casse $3,741,638 18 $234,940,835 16
11  William I. Mott $3,306,191 18 $343,703,677 19
12  Philip D'Amato $3,229,023 16 $70,333,731 18
13  Christophe Clement $3,005,345 22 $171,767,963 20
14  Linda Rice $2,656,003 19 $107,217,436 19
15  D. Wayne Lukas $2,641,835 14 $295,500,189 16
16  Todd W. Fincher $2,544,157 28 $45,963,295 24
17  Michael W. McCarthy $2,398,579 17 $36,682,745 16
18  Doug F. O'Neill $2,383,683 17 $162,683,713 16
19  Chris A. Hartman $2,373,142 15 $46,066,664 20
20  Brendan P. Walsh $2,249,807 13 $49,365,170 16
21  Cherie DeVaux $2,243,787 16 $14,552,573 16
22  Jose Francisco D'Angelo $2,164,699 18 $11,441,628 19
23  Robertino Diodoro $2,116,211 24 $68,101,058 21
24  Brittany T. Russell $2,059,664 21 $19,844,726 25
25  Ron Moquett $1,952,769 11 $40,751,163 12
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $4,950,028 20 $131,909,610 20
2  Klaravich Stables, Inc. $3,148,904 27 $48,821,747 23
3  SF Racing, Starlight Racing, Madaket Stables, et al $2,221,192 29 $5,873,380 26
4  Juddmonte $2,130,207 30 $112,002,147 24
5  Winchell Thoroughbreds LLC $1,717,757 20 $39,198,426 20
6  Repole Stable $1,652,345 17 $52,511,234 23
7  WinStar Farm LLC and Siena Farm LLC $1,270,065 21 $5,422,358 24
8  Calumet Farm $1,261,268 11 $44,553,504 11
9  Amerman Racing LLC $1,240,220 40 $29,020,166 16
10  David Jacobson $1,216,979 18 $16,710,224 20
11  Gary Barber $1,164,783 18 $41,817,823 18
12  Repole Stable and St. Elias Stable $1,120,211 26 $17,020,008 26
13  Kenneth L. Ramsey $1,118,953 24 $3,078,091 23
14  Three Diamonds Farm $1,116,166 13 $32,966,150 15
15  Albaugh Family Stables LLC $1,106,551 11 $11,537,883 17
16  Three Chimneys Farm, LLC $1,067,747 17 $4,211,505 20
17  End Zone Athletics, Inc. $1,041,755 18 $36,849,341 24
18  Michael Lund Petersen $1,016,600 56 $8,478,587 41
19  Robison, J. Kirk and Robison, Judy $999,423 20 $26,384,349 21
20  Zedan Racing Stables, Inc. $995,090 67 $8,527,740 28
21  Brittlyn Stable, Inc. $955,870 17 $17,710,710 22
22  Spendthrift Farm LLC $942,392 23 $20,362,715 20
23  Whisper Hill Farm, LLC $931,240 20 $11,456,999 14
24  Reddam Racing LLC $868,922 16 $44,312,388 14
25  Kernan, Jr., Morris E. and Jagger Inc. $862,049 18 $5,470,478 23
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube