Leaderboard

top earning

Senor Buscador

Total Earnings 2024
$11,773,000
2024 Wins % 33
Overall Win % 37
Speed Figure 113

Saudi Crown

Total Earnings 2024
$2,105,000
2024 Wins % 33
Overall Win % 44
Speed Figure 114

National Treasure

Total Earnings 2024
$1,719,000
2024 Wins % 100
Overall Win % 27
Speed Figure 115

Forever Young (JPN)

Total Earnings 2024
$1,480,000
2024 Wins % 100
Overall Win % 100

Flavien Prat

Total Earnings 2024
$7,754,335
2024 Wins % 24
Overall Win % 21

Irad Ortiz, Jr.

Total Earnings 2024
$7,509,353
2024 Wins % 21
Overall Win % 20

Tyler Gaffalione

Total Earnings 2024
$6,765,908
2024 Wins % 14
Overall Win % 18

Jose L. Ortiz

Total Earnings 2024
$6,151,843
2024 Wins % 22
Overall Win % 18

Godolphin, LLC

Total Earnings 2024
$3,561,190
2024 Wins % 20
Overall Win % 20

SF Racing, Starlight Racing, Madaket Stables, et al

Total Earnings 2024
$2,221,192
2024 Wins % 29
Overall Win % 26

Klaravich Stables, Inc.

Total Earnings 2024
$1,580,993
2024 Wins % 28
Overall Win % 23

Repole Stable

Total Earnings 2024
$1,569,962
2024 Wins % 21
Overall Win % 23

Steven M. Asmussen

Total Earnings 2024
$8,798,491
2024 Wins % 17
Overall Win % 20

Brad H. Cox

Total Earnings 2024
$8,221,853
2024 Wins % 28
Overall Win % 26

Bob Baffert

Total Earnings 2024
$5,944,840
2024 Wins % 29
Overall Win % 23

Chad C. Brown

Total Earnings 2024
$5,877,211
2024 Wins % 25
Overall Win % 25

2024 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Senor Buscador $11,773,000 33 $12,696,427 37 113
2  Saudi Crown $2,105,000 33 $2,982,085 44 114
3  National Treasure $1,719,000 100 $3,322,000 27 115
4  Forever Young (JPN) $1,480,000 100 $2,049,451 100 0
5  Muth $907,500 100 $1,504,100 67 115
6  Sierra Leone $821,250 100 $918,000 75 107
7  Catching Freedom $802,000 67 $877,350 60 98
8  Adare Manor $735,000 50 $1,736,600 50 113
9  Timberlake $697,500 50 $1,173,100 43 106
10  Skippylongstocking $697,500 67 $2,291,685 35 114
11  Stronghold $682,800 100 $827,200 50 99
12  Skelly $672,750 67 $1,460,163 64 114
13  Fierceness $601,100 50 $1,703,850 60 110
14  Two Rivers Over $593,197 50 $907,048 33 101
15  Mystik Dan $550,050 33 $641,360 33 110
16  Warm Heart (IRE) $531,000 100 $2,194,994 55 121
17  Just Steel $483,750 0 $724,545 18 112
18  Endlessly $468,000 100 $707,200 83 103
19  Resilience $458,000 67 $494,630 33 103
20  Tarifa $456,000 100 $518,925 80 99
21  Red Route One $451,250 25 $1,613,675 21 108
22  Alva Starr $441,300 100 $778,450 63 108
23  Leslie's Rose $421,050 67 $467,800 75 98
24  Thorpedo Anna $393,750 100 $584,363 75 101
25  Imagination $382,400 50 $406,800 33 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $7,754,335 24 $162,854,836 21
2  Irad Ortiz, Jr. $7,509,353 21 $312,477,555 20
3  Tyler Gaffalione $6,765,908 14 $150,782,539 18
4  Jose L. Ortiz $6,151,843 22 $244,233,034 18
5  Cristian A. Torres $5,442,612 20 $33,139,340 15
6  Luis Saez $5,028,362 15 $209,297,532 17
7  Juan J. Hernandez $4,833,773 21 $83,928,002 22
8  Paco Lopez $4,241,156 17 $144,434,131 21
9  Joel Rosario $4,167,237 20 $318,680,524 18
10  Manuel Franco $4,116,000 21 $144,162,414 15
11  Keith J. Asmussen $4,093,010 16 $7,743,432 14
12  Dylan Davis $3,839,714 23 $78,547,289 13
13  Brian Joseph Hernandez, Jr. $3,798,814 17 $126,526,490 14
14  John R. Velazquez $3,599,920 15 $478,653,272 18
15  Kendrick Carmouche $3,509,491 25 $148,070,859 16
16  Lanfranco Dettori $3,492,473 20 $42,929,940 15
17  Antonio Fresu $3,349,750 17 $8,861,604 17
18  Jose Lezcano $3,272,367 25 $186,299,210 17
19  Florent Geroux $3,267,567 23 $166,232,196 17
20  Ramon A. Vazquez $3,119,469 11 $81,730,867 19
21  Emmanuel Esquivel $3,019,542 15 $36,853,809 15
22  Francisco Arrieta $2,994,023 13 $33,279,308 18
23  Junior Alvarado $2,937,912 15 $135,188,170 16
24  Rafael Bejarano $2,937,420 15 $233,711,647 19
25  Mychel J. Sanchez $2,918,778 23 $44,754,014 17
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Steven M. Asmussen $8,798,491 17 $440,043,565 20
2  Brad H. Cox $8,221,853 28 $173,884,309 26
3  Bob Baffert $5,944,840 29 $355,091,424 23
4  Chad C. Brown $5,877,211 25 $281,160,623 25
5  Todd A. Pletcher $5,874,528 22 $483,485,389 23
6  Kenneth G. McPeek $4,410,033 14 $120,002,709 15
7  Michael J. Maker $4,078,329 15 $165,699,381 19
8  Saffie A. Joseph, Jr. $4,069,732 22 $47,006,677 22
9  Jamie Ness $3,476,817 24 $88,511,925 25
10  Philip D'Amato $2,758,403 15 $69,863,111 18
11  Mark E. Casse $2,569,923 17 $233,769,120 16
12  William I. Mott $2,447,676 17 $342,845,162 19
13  Christophe Clement $2,411,858 22 $171,174,476 20
14  Todd W. Fincher $2,306,989 27 $45,726,127 24
15  Linda Rice $2,305,118 20 $106,866,551 19
16  D. Wayne Lukas $2,176,046 16 $295,034,400 16
17  Michael W. McCarthy $2,075,596 17 $36,359,762 16
18  Chris A. Hartman $2,032,315 15 $45,725,837 20
19  Doug F. O'Neill $2,014,643 17 $162,314,673 16
20  Robertino Diodoro $1,995,168 24 $67,980,015 21
21  Brittany T. Russell $1,893,929 21 $19,678,991 25
22  Jose Francisco D'Angelo $1,806,632 18 $11,083,561 19
23  Brendan P. Walsh $1,800,028 12 $48,915,391 16
24  W. Bret Calhoun $1,766,594 22 $107,978,156 21
25  Ron Moquett $1,757,556 12 $40,555,950 12
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $3,561,190 20 $130,520,772 20
2  SF Racing, Starlight Racing, Madaket Stables, et al $2,221,192 29 $5,873,380 26
3  Klaravich Stables, Inc. $1,580,993 28 $47,253,836 23
4  Repole Stable $1,569,962 21 $52,428,851 23
5  Winchell Thoroughbreds LLC $1,435,089 21 $38,915,758 20
6  WinStar Farm LLC and Siena Farm LLC $1,171,496 21 $5,323,789 24
7  Calumet Farm $1,031,980 11 $44,324,216 11
8  Kenneth L. Ramsey $1,029,702 26 $2,988,840 24
9  Repole Stable and St. Elias Stable $1,004,426 26 $16,904,223 26
10  Zedan Racing Stables, Inc. $995,090 67 $8,527,740 28
11  David Jacobson $949,531 18 $16,442,776 20
12  Robison, J. Kirk and Robison, Judy $930,661 19 $26,315,587 21
13  Amerman Racing LLC $880,610 43 $28,660,556 16
14  Gary Barber $870,740 16 $41,523,780 18
15  Albaugh Family Stables LLC $847,555 12 $11,278,887 17
16  Whisper Hill Farm, LLC $845,645 24 $11,371,404 15
17  End Zone Athletics, Inc. $842,679 18 $36,650,265 24
18  Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick, Westerberg, Smith, Brook T. and Brant, Peter M. $821,250 100 $821,250 100
19  Three Diamonds Farm $794,266 10 $32,644,250 15
20  Kernan, Jr., Morris E. and Jagger Inc. $768,382 19 $5,376,811 23
21  Spendthrift Farm LLC $765,337 24 $20,185,660 20
22  Daniel Alonso $763,730 27 $3,155,545 20
23  Courtlandt Farms (Donald and Donna Adam) $752,267 28 $17,992,405 18
24  BC Stables, LLC $738,340 9 $1,851,890 7
25  Flying P Stable $737,007 17 $10,960,259 18
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube